Last year I was just under 4000 readers, so there are alot more people out there who are reading. And lots of people who are reading everyday. And it's fun to see where they are all from.
Current Country Totals
From 8 Feb 2009 to 9 Feb 2010
United States (US) | 4,737 |
Japan (JP) | 98 |
Canada (CA) | 54 |
United Kingdom (GB) | 50 |
Australia (AU) | 23 |
India (IN) | 22 |
Brazil (BR) | 19 |
Malaysia (MY) | 14 |
Germany (DE) | 13 |
Spain (ES) | 11 |
Korea, Republic of (KR) | 10 |
Romania (RO) | 9 |
Italy (IT) | 8 |
Russian Federation (RU) | 8 |
Indonesia (ID) | 7 |
New Zealand (NZ) | 6 |
Singapore (SG) | 5 |
Netherlands (NL) | 5 |
United Arab Emirates (AE) | 5 |
Philippines (PH) | 5 |
Pakistan (PK) | 4 |
Poland (PL) | 4 |
Sweden (SE) | 4 |
South Africa (ZA) | 3 |
Argentina (AR) | 3 |
Belgium (BE) | 3 |
Portugal (PT) | 3 |
Turkey (TR) | 3 |
Taiwan (TW) | 3 |
Vietnam (VN) | 3 |
Mexico (MX) | 3 |
Saudi Arabia (SA) | 3 |
Egypt (EG) | 3 |
Guatemala (GT) | 2 |
Norway (NO) | 2 |
Ukraine (UA) | 2 |
Thailand (TH) | 2 |
Denmark (DK) | 2 |
Colombia (CO) | 2 |
Costa Rica (CR) | 2 |
Hungary (HU) | 2 |
China (CN) | 2 |
France (FR) | 2 |
Ireland (IE) | 1 |
Peru (PE) | 1 |
Libyan Arab Jamahiriya (LY) | 1 |
Iran, Islamic Republic of (IR) | 1 |
Finland (FI) | 1 |
Israel (IL) | 1 |
Estonia (EE) | 1 |
Greece (GR) | 1 |
Saint Lucia (LC) | 1 |
Nepal (NP) | 1 |
Chile (CL) | 1 |
Macedonia (MK) | 1 |
Slovakia (SK) | 1 |
Czech Republic (CZ) | 1 |
Austria (AT) | 1 |
Hong Kong (HK) | 1 |
1 comment:
Still reading here in Florida.....hope you are feeling better today.
Post a Comment