And it looks like it's here to stay....
| Forecast for Kuskokwim Delta | 
| Updated: 7:59 PM EDT on October 23, 2009 | |||
|  | |||
|  | Tonight Numerous snow showers. Patchy fog after midnight. Snow accumulation up to 2 inches. Lows around 30. Northwest wind 10 to 20 mph. Gusts to 30 mph along the coast. | ||
|  | Saturday Numerous snow showers in the morning...then scattered snow showers in the afternoon. Snow accumulation up to 1 inch. Highs in the 30s. Northwest wind 10 to 15 mph.  | ||
|  | Saturday Night Cloudy with scattered snow showers. Lows in the mid 20s to lower 30s. Northwest wind 10 to 15 mph.  | ||
|  | Sunday Mostly cloudy with isolated snow showers. Patchy fog. Highs in the lower to mid 30s. Variable wind 10 mph.  | ||
|  | Sunday Night Mostly cloudy with isolated snow showers. Patchy fog. Lows in the mid 20s to lower 30s. Variable wind to 10 mph.  | ||
|  | Monday Mostly cloudy with isolated snow showers. Highs in the mid 30s.  | ||
|  | Monday Night and Tuesday Cloudy with a chance of snow. Lows 30 to 35. Highs in the mid 30s.  | ||
|  | Tuesday Night through Friday Mostly cloudy with a chance of snow. Lows 30 to 35. Highs in the mid 30s.  | ||


 
 
 
 Posts
Posts
 
 
 
1 comment:
Could you tell me how you got the weather to copy so neatly to your blog? I'm a bit of a weather junkie and I'd love to be able to do this when the mood strikes me!
Post a Comment